Daily Schedule
| Time | Activity Description |
|---|---|
| 8:30 AM - 8:45 AM 8:45 – 9:15 AM 9:15 – 10: 15 AM |
PRESCHOOL & PRE-KINDERGARTEN Student Arrival/Reading Time Calendar Time Circle Time / Music and Movement |
| 10:15 AM - 10:30 AM | Snack Time |
| 10:30 AM - 11:15 AM | Preschool and Pre-K Curriculum Time Art and Craft Time |
| 11:15 AM - 11:40 AM | Outdoor Play Time |
| 11:40 AM - 12:00 PM | Half-a-day students Departure/KG students Arrival |
| 12:00 PM - 12:30 PM | HOT LUNCH |
| 12:30 PM - 1:00 PM | Fine Motor Skills related group and individual activities |
| 1:00 PM - 2:30 PM | KG Curriculum Time / Study Time Math & Science, Language Arts, Reading Comprehension, History and Geography, English Creative Writing, And Reading and Math Time Tests |
| 2:30 PM - 3:00 PM | Nap/Rest Time |
| 3:00 PM - 4:00 PM | Individual and Group Reading / Story Time |
| 4:00 PM - 4:15 PM | Snack Time |
| 4:15 PM - 4:30 PM | Daily Guessing Game |
| 4:30 PM - 5:00 PM 5:15 PM – 5:30 PM 5:30 PM – 6:00 PM |
Music and Dance Indoor Play Time Outside Play Time / Center Closing Time |
